622mi 26ch over 9 journeys, total time 10h 30m.
467mi 56ch over 6 journeys, total time 8h 46m.
162mi 38ch over 5 journeys, total time 2h 44m.
144mi 37ch over 3 journeys, total time 2h 39m.
210mi 09ch over 5 journeys, total time 3h.
159mi 42ch over 5 journeys, total time 2h 58m.
418mi 03ch over 6 journeys, total time 7h 53m.
207mi 73ch over 4 journeys, total time 3h 25m.
139mi 18ch over 4 journeys, total time 2h 26m.
350mi 59ch over 4 journeys, total time 5h 42m.
221mi 06ch over 5 journeys, total time 4h 22m.
85mi 74ch over 3 journeys, total time 1h 50m.
548mi 05ch over 9 journeys, total time 8h 30m.
439mi 27ch over 8 journeys, total time 7h 34m.
435mi 25ch over 10 journeys, total time 7h 28m.
448mi 70ch over 9 journeys, total time 6h 54m.
311mi 73ch over 7 journeys, total time 4h 54m.
95mi 09ch over 3 journeys, total time 1h 37m.
219mi 75ch over 4 journeys, total time 3h 22m.
374mi 64ch over 7 journeys, total time 6h 58m.
241mi 66ch over 6 journeys, total time 4h 24m.
176mi 09ch over 5 journeys, total time 3h 25m.
529mi 35ch over 11 journeys, total time 9h 16m.
417mi 42ch over 6 journeys, total time 7h 40m.
419mi 52ch over 7 journeys, total time 6h 39m.
286mi 08ch over 6 journeys, total time 5h 9m.
20mi 53ch over 2 journeys, total time 34m.
237mi 36ch over 5 journeys, total time 4h 6m.
371mi 70ch over 6 journeys, total time 6h 18m.
288mi 54ch over 6 journeys, total time 5h 5m.
28mi 15ch over 1 journeys, total time 36m.
103mi 55ch over 3 journeys, total time 2h 29m.
272mi 62ch over 6 journeys, total time 5h 53m.
306mi 63ch over 6 journeys, total time 6h 12m.
79mi 77ch over 4 journeys, total time 1h 44m.
205mi 34ch over 6 journeys, total time 3h 58m.
188mi 43ch over 5 journeys, total time 3h 12m.
155mi 24ch over 7 journeys, total time 2h 52m.
193mi 26ch over 6 journeys, total time 3h 43m.
115mi 08ch over 2 journeys, total time 2h 27m.
116mi 25ch over 3 journeys, total time 2h 1m.
277mi 61ch over 6 journeys, total time 5h 5m.
75mi 60ch over 3 journeys, total time 1h 34m.
24mi 40ch over 1 journeys, total time 21m.
327mi 60ch over 7 journeys, total time 6h 8m.
117mi 11ch over 3 journeys, total time 2h 9m.
72mi 53ch over 3 journeys, total time 1h 29m.
117mi 01ch over 5 journeys, total time 2h 22m.
145mi 41ch over 3 journeys, total time 2h 1m.
78mi 44ch over 2 journeys, total time 1h 33m.
197mi 42ch over 5 journeys, total time 4h.
162mi 78ch over 5 journeys, total time 2h 53m.
380mi 33ch over 8 journeys, total time 7h 23m.
53mi 03ch over 2 journeys, total time 1h 2m.
90mi 36ch over 4 journeys, total time 1h 46m.
252mi 56ch over 6 journeys, total time 5h 9m.
48mi 39ch over 2 journeys, total time 1h 10m.
201mi 76ch over 3 journeys, total time 4h 1m.
94mi 74ch over 5 journeys, total time 2h 9m.
245mi 09ch over 5 journeys, total time 5h 8m.
211mi 70ch over 4 journeys, total time 4h 21m.
106mi 35ch over 2 journeys, total time 1h 56m.
137mi 36ch over 3 journeys, total time 2h 12m.
17mi 34ch over 1 journeys, total time 15m.
131mi 47ch over 3 journeys, total time 2h 38m.
307mi 56ch over 5 journeys, total time 6h 11m.
54mi 26ch over 1 journeys, total time 1h 13m.
96mi 37ch over 3 journeys, total time 1h 53m.
48mi 02ch over 1 journeys, total time 41m.
139mi 28ch over 3 journeys, total time 2h 40m.
151mi 72ch over 3 journeys, total time 2h 15m.
58mi 58ch over 2 journeys, total time 1h 7m.
339mi 21ch over 4 journeys, total time 5h 33m.
157mi 05ch over 2 journeys, total time 2h 14m.
116mi 18ch over 2 journeys, total time 1h 29m.
92mi 40ch over 2 journeys, total time 1h 29m.
134mi 13ch over 4 journeys, total time 3h 3m.
871mi 22ch over 8 journeys, total time 14h.
266mi 53ch over 3 journeys, total time 3h 47m.
502mi 03ch over 4 journeys, total time 8h 32m.
315mi 50ch over 4 journeys, total time 3h 59m.
625mi 32ch over 8 journeys, total time 9h 45m.
556mi 57ch over 7 journeys, total time 8h 6m.
232mi 55ch over 3 journeys, total time 3h 53m.
282mi 33ch over 3 journeys, total time 3h 52m.
123mi 24ch over 2 journeys, total time 1h 45m.
655mi 71ch over 7 journeys, total time 9h 59m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.